Hgt | Wgt | DOB | Age | |
AFGHANISTAN | ||||
Mohammad Sayed Amiri | 6'5 | 192 | 05.08.1988 | 22 |
Sayed Yussuf Ansary | 6'1 | 187 | 07.18.1989 | 21 |
Haroun Arefi | 6'2 | 187 | 01.02.1987 | 23 |
Billal Ahmad Azizi | 6'5 | 209 | 05.06.1991 | 19 |
Yousof Etemadi | 6'2 | 192 | 09.21.1978 | 32 |
Qais Haider | 6'1 | 190 | 06.25.1987 | 23 |
Habib Mohammad Kabir | 6'5 | 205 | 02.03.1987 | 23 |
Abdullah Karimi | 6'0 | 172 | 01.10.1982 | 28 |
Mohammad Mojaddidi | 5'10 | 165 | 02.03.1987 | 23 |
Mashriqi Nafi | 6'0 | 181 | 12.12.1979 | 30 |
Ali Sajad Noorzad | 6'2 | 190 | 11.21.1985 | 24 |
Mohammad Shekib Soratgar | 6'0 | 172 | 05.06.1991 | 19 |
TEAM | 6'1 3/4 | 186.83 | 23.9 | |
CHINA | ||||
Ding Jinhui | 6'8 | 227 | 10.27.1989 | 21 |
Li Xiaoxu | 6'9 | 234 | 06.05.1990 | 20 |
Liu Wei | 6'2 | 187 | 01.15.1980 | 30 |
Sun Yue | 6'8 | 214 | 11.06.1985 | 25 |
Tang Zhengdong | 7'0 | 309 | 09.14.1984 | 26 |
Wang Shipeng | 6'5 | 205 | 04.06.1983 | 27 |
Wang Zhizhi | 6'11 | 254 | 07.08.1979 | 31 |
Zhang Bo | 6'5 | 192 | 09.30.1990 | 20 |
Zhang Qingpeng | 6'1 | 187 | 01.23.1985 | 25 |
Zhang Zhaoxu | 7'2 | 243 | 11.18.1987 | 22 |
Zhou Peng | 6'9 | 218 | 10.11.1989 | 21 |
Zhu Fangyu | 6'6 | 231 | 01.05.1983 | 27 |
TEAM | 6'7 1/2 | 225.08 | 24.6 | |
NORTH KOREA | ||||
An Yong Bin | 6'1 | 165 | 12.05.1978 | 31 |
Choe Song Jin | 6'0 | 170 | 01.03.1987 | 23 |
Ho Il | 6'0 | 181 | 01.05.1985 | 25 |
Kim Chang Myong | 6'2 | 203 | 01.19.1981 | 29 |
Kim Un Chol | 6'4 | 181 | 06.12.1983 | 27 |
Kye Kwang U | 5'11 | 176 | 09.15.1984 | 26 |
O Jin Chol | 6'2 | 198 | 03.25.1986 | 24 |
O Jin Hyok | 6'0 | 165 | 06.13.1984 | 26 |
Pak Myong Jin | 6'3 | 181 | 08.06.1982 | 28 |
Pak Un Chol | 6'1 | 183 | 01.18.1981 | 29 |
Ri Kum Song | 6'2 | 187 | 08.09.1987 | 23 |
Sin Kum Byol | 6'3 | 183 | 09.12.1987 | 23 |
6'1 5/12 | 181.08 | 26.2 | ||
HONG KONG | ||||
Chan Yik Lun | 6'2 | 181 | 08.15.1987 | 23 |
Cheung Wai Hong | 6'0 | 176 | 10.23.1989 | 21 |
Chow Ka Kui | 5'10 | 187 | 01.07.1988 | 22 |
Chow Kin Wan | 6'4 | 209 | 06.19.1990 | 20 |
Fong Shing Yee | 6'2 | 165 | 12.12.1983 | 26 |
5'8 | 141 | 04.13.1981 | 29 | |
Lau Hoi To | 6'5 | 172 | 08.29.1991 | 19 |
Liang Man Hung | 5'8 | 150 | 07.21.1986 | 24 |
Poon Chi Ho | 5'10 | 159 | 05.26.1981 | 29 |
Szeto Wai Kit | 6'4 | 243 | 08.06.1987 | 23 |
Tsoi Lung Tak | 6'5 | 225 | 12.12.1988 | 21 |
Wong Chun Wai | 6'5 | 198 | 06.16.1985 | 25 |
TEAM | 6'1 1/4 | 183.83 | 23.5 | |
INDIA | ||||
Vishesh Bhriguvanshi | 6'3 | 181 | 09.13.1991 | 19 |
Dinesh Coimbatore Venugopal | 6'3 | 163 | 05.14.1985 | 25 |
Jayram Jat | 6'2 | 187 | 07.09.1981 | 29 |
Hareesh Koroth | 6'1 | 12.11.1984 | 25 | |
Prakash Mishra | 6'5 | 05.08.1982 | 28 | |
Eudrick Pereira | 6'5 | 176 | 10.06.1988 | 22 |
Trideep Rai | 07.04.1983 | 27 | ||
Sunil Kumar Rathee | 6'5 | 03.25.1991 | 19 | |
Dishant Vipul Shan | 6'7 | 01.13.1992 | 18 | |
Japdeep Singh | 6'5 | 203 | 01.10.1986 | 24 |
Kiran Pal Singh | 6'2 | 04.17.1990 | 20 | |
Yadwinder Singh | 6'5 | 196 | 12.30.1986 | 23 |
TEAM | 23.3 | |||
IRAN | ||||
Hamed Afagh | 6'4 | 176 | 02.01.1983 | 27 |
Rouzbeh Arghavan | 6'11 | 231 | 05.18.1988 | 22 |
Javad Davari | 6'0 | 181 | 04.25.1983 | 27 |
Saeid Davarpanahfard | 5'10 | 176 | 09.07.1987 | 23 |
Aren Davoudichegani | 5'10 | 183 | 07.12.1986 | 24 |
Hamed Ehadadi | 7'1 | 265 | 05.19.1985 | 25 |
Mohammad Hassanzadeh | 6'7 | 205 | 10.06.1990 | 20 |
Mahdi Kamrani | 5'10 | 176 | 06.01.1982 | 28 |
Asghar Kardoustpoustinsaraei | 6'10 | 278 | 03.21.1986 | 24 |
Arsalan Kazemi | 6'6 | 209 | 04.22.1990 | 20 |
Mohammad Samad Nikkhah Bahrami | 6'5 | 214 | 05.11.1983 | 27 |
Jaber Rouzbahani | 7'4 | 265 | 05.10.1986 | 24 |
Oshin Sahakian | 6'5 | 229 | 03.21.1986 | 24 |
Hamed Sohrabnejad | 6'8 | 220 | 05.07.1983 | 27 |
Saman Veisi | 6'0 | 172 | 08.07.1982 | 28 |
TEAM | 6'5 4/15 | 212 | 24.7 | |
JAPAN | ||||
Tomoo Amino | 6'4 | 196 | 09.25.1980 | 30 |
Kenta Hirose | 6'3 | 198 | 07.11.1985 | 35 |
Takumi Ishizaki | 6'2 | 187 | 07.06.1984 | 26 |
Shunsuke Ito | 6'8 | 243 | 06.27.1979 | 31 |
Hiroyuki Kinoshita | 5'10 | 154 | 02.18.1980 | 30 |
Yusuke Okada | 6'0 | 172 | 09.17.1984 | 26 |
Ryota Sakurai | 6'4 | 165 | 03.13.1983 | 27 |
Yuta Tabuse | 5'8 | 165 | 10.05.1980 | 30 |
Ken Takeda | 6'2 | 176 | 10.05.1978 | 32 |
Joji Takeuchi | 6'8 | 216 | 01.29.1985 | 25 |
Kosuke Takeuchi | 6'8 | 216 | 01.29.1985 | 25 |
Daiji Yamada | 6'6 | 227 | 06.08.1981 | 29 |
TEAM | 6'3 1/4 | 192.92 | 28.8 | |
JORDAN | ||||
Islam Abbas | 6'8 | 214 | 03.11.1980 | 30 |
Abdullah Abuqoura | 6'7 | 207 | 05.30.1984 | 26 |
Nedal Al Sharif | 6'3 | 185 | 01.13.1982 | 28 |
Mousa Alawadi | 6'3 | 192 | 07.20.1985 | 25 |
Fadel Alnajjar | 6'1 | 187 | 04.02.1985 | 25 |
Ali El Zubi | 6'0 | 168 | 08.01.1989 | 21 |
Mohammad Hadrab | 6'9 | 194 | 11.06.1984 | 26 |
Mohammad Hussein | 6'9 | 203 | 03.03.1990 | 20 |
Faisal Khair | 6'7 | 209 | 08.05.1985 | 25 |
Malek Khashan | 6'1 | 165 | 03.20.1985 | 25 |
Wesam la Sous | 6'1 | 168 | 02.24.1983 | 27 |
Ali Zaghab | 6'9 | 194 | 06.03.1988 | 22 |
TEAM | 6'4 5/6 | 190.5 | 25 | |
SOUTH KOREA | ||||
Cho Sung-Min | 6'2 | 187 | 12.23.1983 | 26 |
Ha Seung-Jin | 7'3 | 282 | 08.04.1985 | 25 |
Ham Ji-Hoon | 6'5 | 209 | 12.11.1984 | 25 |
Kim Joo-Sung | 6'8 | 212 | 11.09.1979 | 31 |
Kim Sung-Chul | 6'4 | 201 | 05.14.1976 | 34 |
Kim Sun-Hyung | 6'1 | 168 | 07.01.1988 | 22 |
Lee Jung-Suk | 6'0 | 176 | 07.06.1982 | 28 |
Lee Kyu-Sup | 6'5 | 207 | 11.13.1977 | 33 |
Lee Seung-Jun | 6'8 | 216 | 03.18.1978 | 32 |
Oh Sekeun | 6'6 | 216 | 05.20.1987 | 23 |
Park Chan-Hee | 6'2 | 192 | 04.17.1987 | 23 |
Yang Donggeun | 5'10 | 172 | 09.14.1981 | 29 |
Yang Hee-Jong | 6'4 | 201 | 05.11.1984 | 26 |
TEAM | 6'4 6/13 | 203 | 27.5 | |
KUWAIT | ||||
Ahmad Albaloushi | 5'10 | 150 | 04.05.1990 | 20 |
Saleh Albrahim | 5'10 | 176 | 05.16.1990 | 20 |
Abdulaziz Alhamidi | 6'2 | 198 | 09.16.1987 | 23 |
Hussain Alkhabbaz | 5'10 | 176 | 01.06.1987 | 23 |
Fahad Almuneer | 5'7 | 187 | 11.27.1976 | 33 |
Rashed Alrabah | 6'0 | 187 | 11.11.1987 | 23 |
Abdulaziz Alrabiah | 5'11 | 209 | 09.26.1979 | 31 |
Nayef Alrashidi | 5'10 | 172 | 08.10.1989 | 21 |
Abdullah Alsaraf | 6'1 | 176 | 01.22.1982 | 28 |
Abdullah Alshammari | 5'10 | 187 | 02.03.1989 | 21 |
Mohammad Ashkanani | 6'1 | 187 | 02.05.1984 | 26 |
Abdulaziz Mohammad | 5'11 | 183 | 01.08.1987 | 23 |
Shayee Saeed | 5'10 | 172 | 10.30.1986 | 24 |
TEAM | 5'10 5/6 | 181.54 | 24.3 | |
MONGOLIA | ||||
Munkhbold Bataa | 6'2 | 163 | 12.18.1986 | 23 |
Baterdene Dambaa | 5'7 | 143 | 09.15.1977 | 33 |
Ikhbayar Ganbaatar | 5'11 | 165 | 09.27.1983 | 27 |
Battur Ganbold | 6'1 | 172 | 08.06.1987 | 23 |
Badrakh Munkhbayar | 6'0 | 165 | 11.09.1984 | 26 |
Otgonmunkh Munkhtar | 6'3 | 172 | 12.03.1986 | 23 |
Zoljargal Namjildorj | 6'3 | 194 | 08.29.1987 | 23 |
Sainbayar Oyunbileg | 6'3 | 220 | 03.07.1983 | 27 |
Uuganbayar Oyuntsetseg | 6'0 | 176 | 02.04.1988 | 22 |
Sedbazar Shinen | 6'3 | 198 | 04.05.1981 | 29 |
Sharavjamts Tserenjankhar | 7'0 | 231 | 04.05.1974 | 36 |
Sanchir Tungalag | 6'2 | 181 | 04.08.1989 | 21 |
TEAM | 6'1 11/12 | 181.67 | 26.1 | |
PHILIPPINES | ||||
Dylan Ababou | 6'3 | 185 | 12.07.1986 | 23 |
Japeth Aguilar | 6'8 | 203 | 01.25.1987 | 23 |
Jason Ballesteros | 6'10 | 190 | 10.07.1985 | 25 |
Marnel Baracael | 6'3 | 179 | 04.14.1985 | 25 |
Mark Barroca | 5'9 | 161 | 04.25.1986 | 24 |
JV Casio | 5'9 | 163 | 09.01.1986 | 24 |
Marcio Lassiter | 6'4 | 143 | 05.16.1987 | 23 |
John Ramos | 6'5 | 170 | 04.03.1988 | 22 |
Greg Slaughter | 6'11 | 209 | 05.19.1988 | 22 |
Asi Taulava | 6'9 | 220 | 03.02.1973 | 37 |
Chris Tiu | 5'10 | 165 | 07.15.1985 | 25 |
Kelly Williams | 6'7 | 218 | 02.07.1982 | 28 |
TEAM | 6'4 1/3 | 183.83 | 25.1 | |
QATAR | ||||
Khaljd Suliman Abdi | 02.07.1987 | 23 | ||
Ali Turki Ali | 01.10.1982 | 28 | ||
Mohammed Adulla Ali | 02.02.1987 | 23 | ||
Saad Abdulrahm Ali | 05.02.1985 | 25 | ||
Daoud Musa Daoud | 02.02.1982 | 28 | ||
Mohammed Fakhirah | 07.17.1992 | 18 | ||
Hammam Omar Ismail | 09.15.1983 | 27 | ||
Abdullah Shaher Matalkeh | 03.08.1991 | 19 | ||
Baker Aahmad Mohammed | 08.11.1986 | 24 | ||
Mohammed Hassan Mohammed | 08.03.1991 | 19 | ||
Yaseen Musa | 08.12.1980 | 30 | ||
Oussenynou Ndaiye | 12.08.1985 | 24 | ||
Mame Souleye Ndour | 12.15.1987 | 22 | ||
Targuy Alban Ngombo | 07.18.1989 | 21 | ||
Efran Ali Saeed | 12.20.1983 | 26 | ||
Omar Abdelkader Salem | 10.01.1983 | 27 | ||
Hashim Zaidan Zaidan | 08.13.1980 | 30 | ||
TEAM | 24.4 | |||
CHINESE TAIPEI | ||||
Chen Shih-Nien | 5'10 | 172 | 04.08.1984 | 26 |
Chen Shun-Hsiang | 6'2 | 198 | 05.25.1985 | 25 |
Chien Chia-Hung | 6'5 | 238 | 03.06.1987 | 23 |
Chou Po-Chen | 6'5 | 207 | 08.08.1990 | 20 |
Hung Chih-Shan | 5'9 | 176 | 07.05.1985 | 25 |
Lee Hseueh-Lin | 5'9 | 165 | 01.31.1984 | 26 |
Lin Chih-Chieh | 6'3 | 209 | 06.11.1982 | 28 |
Lu Cheng-Ju | 6'4 | 194 | 04.13.1986 | 24 |
Mao Chia-En | 6'5 | 198 | 11.16.1982 | 27 |
Tien Lei | 6'7 | 229 | 06.01.1983 | 27 |
Tseng Wen-Ting | 6'7 | 198 | 07.06.1984 | 26 |
Wu Feng-Chen | 6'4 | 183 | 11.29.1986 | 23 |
Wu Tai-Ho | 6'7 | 249 | 02.07.1985 | 25 |
Yang Chin-Min | 6'2 | 187 | 01.22.1984 | 26 |
TEAM | 6'3 1/14 | 200.21 | 25.1 | |
TURKMENISTAN | ||||
Begench Akmammedov | 6'5 | 220 | 07.31.1984 | 26 |
Maksat Almerdenov | 6'2 | 176 | 08.23.1984 | 26 |
Berdy Atahanov | 6'8 | 231 | 05.17.1981 | 29 |
Pavel Averyanov | 6'7 | 187 | 10.31.1987 | 23 |
Toyli Bayriyev | 6'2 | 187 | 06.29.1984 | 26 |
Rasul Kakalyyev | 6'5 | 231 | 04.09.1978 | 32 |
Kurbanmurad Karatayev | 6'2 | 194 | 09.10.1982 | 28 |
Igor Mazurov | 6'5 | 231 | 01.25.1984 | 26 |
Maksim Otbozin | 6'11 | 243 | 07.23.1980 | 30 |
Aleksandr Pashkov | 6'3 | 187 | 11.22.1985 | 24 |
Kerim Satylov | 6'2 | 165 | 03.05.1988 | 22 |
Allamyrad Shammammedov | 6'0 | 157 | 01.13.1991 | 19 |
TEAM | 6'4 1/3 | 200.75 | 25.9 | |
UZBEKISTAN | ||||
Vyacheslav Denisov | 6'1 | 172 | 02.21.1983 | 27 |
Kirill Gusev | 5'7 | 154 | 09.16.1990 | 20 |
Esat Halitov | 6'4 | 165 | 06.02.1989 | 21 |
Samender Juginisov | 5'9 | 159 | 03.29.1987 | 23 |
Timur Kuldashev | 6'4 | 165 | 11.01.1991 | 19 |
Hurmatjon Nuraliyev | 5'10 | 154 | 04.01.1981 | 29 |
Yevgeniy Pereverzev | 6'0 | 157 | 10.20.1987 | 23 |
Artur Sharafutdinov | 6'2 | 165 | 07.21.1990 | 20 |
Evgeniy Shatrov | 5'10 | 154 | 05.11.1986 | 24 |
Denis Timofeev | 6'2 | 165 | 02.12.1992 | 18 |
Aleksandr Yahin | 5'10 | 154 | 02.24.1980 | 30 |
Gennadiy Zinovev | 5'10 | 168 | 07.29.1984 | 26 |
TEAM | 5'11 3/4 | 161 | 23.3 |
Sunday, November 7, 2010
Asian Games 2010 -Rosters
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment